Ticker | Company | Country HQ | Sector | Report Type | Date | ACTION | IR |
---|---|---|---|---|---|---|---|
ARL | Germany | Financials | Initiation report | Feb-2019 | |||
ANA | Spain | Utilities | Initiation report | Feb-2019 | |||
ACX | Spain | Materials | Initiation report | May-2019 | |||
AKSO | Norway | Energy | Initiation report | Mar-2019 | |||
ALM | Spain | Health Care | Initiation report | May-2019 | |||
ALPHA | Greece | Financials | Initiation report | Feb-2019 | |||
ALT | France | Information Technology | Initiation report | Mar-2019 | |||
ALTR | Portugal | Materials | Initiation report | Feb-2019 | |||
ANIM | Italy | Financials | Initiation report | Feb-2019 | |||
APAM | Luxembourg | Materials | Initiation report | Feb-2019 | |||
APPS | Spain | Industrials | Initiation report | Feb-2019 | |||
ARGX | Netherlands | Health Care | Initiation report | Mar-2019 | |||
AR4 | Germany | Financials | Initiation report | Feb-2019 | |||
NDA | Germany | Materials | Initiation report | Apr-2019 | |||
AGL | Italy | Consumer Discretionary | Initiation report | Mar-2019 | |||
AZA | Sweden | Financials | Initiation report | Feb-2019 | |||
AZM | Italy | Financials | Initiation report | Mar-2019 | |||
BGN | Italy | Financials | Initiation report | Mar-2019 | |||
BMPS | Italy | Financials | Initiation report | Mar-2019 | |||
BAMI | Italy | Financials | Initiation report | Jun-2019 | |||
BFIT | Netherlands | Consumer Discretionary | Initiation report | Feb-2019 | |||
BESI | Netherlands | Information Technology | Initiation report | Feb-2019 | |||
GBF | Germany | Industrials | Initiation report | Feb-2019 | |||
BILL | Sweden | Materials | Initiation report | Mar-2019 | |||
BIM | France | Health Care | Initiation report | Feb-2019 | |||
BME | Spain | Financials | Initiation report | Mar-2019 | |||
BPE | Italy | Financials | Initiation report | Feb-2019 | |||
BREE | Jersey | Materials | Initiation report | Feb-2019 | |||
CGCBV | Finland | Industrials | Initiation report | Mar-2019 | |||
CEC | Germany | Consumer Discretionary | Initiation report | Feb-2019 | |||
CMBN | Switzerland | Financials | Initiation report | Mar-2019 | |||
CEY | Jersey | Materials | Initiation report | Feb-2019 | |||
CERV | Italy | Financials | Initiation report | Feb-2019 | |||
CGG | France | Energy | Initiation report | Feb-2019 | |||
LISN | Switzerland | Consumer Staples | Initiation report | Feb-2019 | |||
CIE | Spain | Consumer Discretionary | Initiation report | Feb-2019 | |||
COP | Germany | Health Care | Initiation report | Apr-2019 | |||
CRTO | France | Communication Services | Initiation report | Feb-2019 | |||
PBB | Germany | Financials | Initiation report | Feb-2019 | |||
EBRO | Spain | Consumer Staples | Initiation report | May-2019 | |||
ELIOR | France | Consumer Discretionary | Initiation report | May-2019 | |||
ELK | Norway | Materials | Initiation report | Mar-2019 | |||
ENC | Spain | Materials | Initiation report | Feb-2019 | |||
ERA | France | Materials | Initiation report | Mar-2019 | |||
EURN | Belgium | Energy | Initiation report | Feb-2019 | |||
EVO | Sweden | Consumer Discretionary | Initiation report | Feb-2019 | |||
FCT | Italy | Industrials | Initiation report | Apr-2019 | |||
FLOW | Netherlands | Financials | Initiation report | Feb-2019 | |||
FLS | Denmark | Industrials | Initiation report | Feb-2019 | |||
FNTN | Germany | Communication Services | Initiation report | Jul-2019 | |||
GALE | Switzerland | Health Care | Initiation report | Mar-2019 | |||
GTT | France | Energy | Initiation report | Apr-2019 | |||
GXI | Germany | Health Care | Initiation report | Feb-2019 | |||
GEST | Spain | Consumer Discretionary | Initiation report | May-2019 | |||
GETI B | Sweden | Health Care | Initiation report | Mar-2019 | |||
GFTU | Ireland; Republic of | Industrials | Initiation report | Mar-2019 | |||
GNC | Ireland; Republic of | Consumer Staples | Initiation report | Feb-2019 | |||
GSF | Norway | Consumer Staples | Initiation report | Feb-2019 | |||
HFG | Germany | Consumer Discretionary | Initiation report | Feb-2019 | |||
HPOL B | Sweden | Materials | Initiation report | May-2019 | |||
HUH1V | Finland | Materials | Initiation report | Jun-2019 | |||
IDIA | Switzerland | Health Care | Initiation report | Apr-2019 | |||
IDR | Spain | Information Technology | Initiation report | Feb-2019 | |||
INTRUM | Sweden | Industrials | Initiation report | Feb-2019 | |||
IWG | Switzerland | Industrials | Initiation report | Apr-2019 | |||
JEN | Germany | Information Technology | Initiation report | Feb-2019 | |||
03-Jun | Germany | Industrials | Initiation report | Feb-2019 | |||
KIND SDB | Malta | Consumer Discretionary | Initiation report | Feb-2019 | |||
KCR | Finland | Industrials | Initiation report | Apr-2019 | |||
KORI | France | Health Care | Initiation report | Jun-2019 | |||
LAND | Switzerland | Information Technology | Initiation report | Jun-2019 | |||
LNZ | Austria | Materials | Initiation report | Mar-2019 | |||
LOOM B | Sweden | Industrials | Initiation report | Feb-2019 | |||
METSB | Finland | Materials | Initiation report | Jun-2019 | |||
MTG B | Sweden | Communication Services | Initiation report | Feb-2019 | |||
MOR | Germany | Health Care | Initiation report | Jul-2019 | |||
MOH | Greece | Energy | Initiation report | Apr-2019 | |||
ETE | Greece | Financials | Initiation report | Feb-2019 | |||
NCC B | Sweden | Industrials | Initiation report | Feb-2019 | |||
NAS | Norway | Industrials | Initiation report | Feb-2019 | |||
OCI | Netherlands | Materials | Initiation report | Feb-2019 | |||
ONTEX | Belgium | Consumer Staples | Initiation report | Feb-2019 | |||
OEC | Luxembourg | Materials | Initiation report | Feb-2019 | |||
OSR | Germany | Industrials | Initiation report | Jul-2019 | |||
OUT1V | Finland | Materials | Initiation report | Feb-2019 | |||
PEAB B | Sweden | Industrials | Initiation report | Mar-2019 | |||
PFC | Jersey | Energy | Initiation report | Apr-2019 | |||
PGS | Norway | Energy | Initiation report | Feb-2019 | |||
PTEC | Isle of Man | Consumer Discretionary | Initiation report | Feb-2019 | |||
PNL | Netherlands | Industrials | Initiation report | Feb-2019 | |||
RHIM | Austria | Materials | Initiation report | Feb-2019 | |||
ROTH | France | Financials | Initiation report | May-2019 | |||
SANT | Austria | Information Technology | Initiation report | Feb-2019 | |||
SCYR | Spain | Industrials | Initiation report | Feb-2019 | |||
SZG | Germany | Materials | Initiation report | Mar-2019 | |||
SRS | Italy | Energy | Initiation report | Feb-2019 | |||
SFZN | Switzerland | Health Care | Initiation report | Feb-2019 | |||
WAF | Germany | Information Technology | Initiation report | Jun-2019 | |||
SIM | Denmark | Information Technology | Initiation report | Feb-2019 | |||
SMCP | France | Consumer Discretionary | Initiation report | Feb-2019 | |||
CASS | Italy | Financials | Initiation report | Feb-2019 | |||
SOI | France | Information Technology | Initiation report | Mar-2019 | |||
SRBANK | Norway | Financials | Initiation report | May-2019 | |||
SPIE | France | Industrials | Initiation report | May-2019 | |||
SAX | Germany | Communication Services | Initiation report | Jul-2019 | |||
SUN | Switzerland | Industrials | Initiation report | Jul-2019 | |||
SYDB | Denmark | Financials | Initiation report | Feb-2019 | |||
SLP | Bermuda | Materials | Initiation report | Sep-2019 | |||
TKWY | Netherlands | Consumer Discretionary | Initiation report | Mar-2019 | |||
TLND | France | Information Technology | Initiation report | Feb-2019 | |||
TKTT | France | Industrials | Initiation report | Feb-2019 | |||
TECN | Switzerland | Health Care | Initiation report | Mar-2019 | |||
TGYM | Italy | Consumer Discretionary | Initiation report | Feb-2019 | |||
THQN B | Sweden | Communication Services | Initiation report | Feb-2019 | |||
THULE | Sweden | Consumer Discretionary | Initiation report | Feb-2019 | |||
TIETO | Finland | Information Technology | Initiation report | Mar-2019 | |||
TWEKA | Netherlands | Industrials | Initiation report | Mar-2019 | |||
TOM2 | Netherlands | Consumer Discretionary | Initiation report | Feb-2019 | |||
UDG | Ireland; Republic of | Health Care | Initiation report | Feb-2019 | |||
VK | France | Energy | Initiation report | Mar-2019 | |||
VALMT | Finland | Industrials | Initiation report | Feb-2019 | |||
VIS | Spain | Consumer Staples | Initiation report | May-2019 | |||
VONN | Switzerland | Financials | Initiation report | Jul-2019 | |||
VT9 | Germany | Industrials | Initiation report | Feb-2019 | |||
WIE | Austria | Materials | Initiation report | Apr-2019 | |||
WIZZ | Switzerland | Industrials | Initiation report | Apr-2019 |
Buyside Investor Terms
1. Interpretation
In these Terms and Conditions, unless the context requires otherwise “Confidential Information” means information (in any form) which is confidential either to you or to us and which either you disclose to us or we disclose to you in connection with our Services.
“Intellectual Property Rights” means any rights in or to any patent, copyright, database right, registered design, design right, utility model, trade mark, brand name, service mark, trade name, business name, know how or confidential information and any other rights in respect of any other industrial or intellectual property, whether capable of being registered or not and including all rights to apply for any such rights.
“Order” means an order for the Services provided by you from time to time.
“Original Works” means the documents, files, materials and works provided by you for the purposes of carrying out the Services.
“Services” means all language services performed by us for you.
“Terms and Conditions” means these standard terms and conditions as set out below.
“Works” means the documents, files, materials and works produced in accordance with your instructions and provided to you by us.
“‘We, us, our”’ means daaimon Services Pty Ltd (company number 2014/051859/07) whose office is at Office 103, 7 West Q,u
ay Road, V & A Waterfront, Cape Town 8001, South Africa.
“‘You, your”’ means the company, firm, body or person to whom we are supplying the Services and / or the Work Products.
Corporates Terms
1. Interpretation
In these Terms and Conditions, unless the context requires otherwise “Confidential Information” means information (in any form) which is confidential either to you or to us and which either you disclose to us or we disclose to you in connection with our Services.
“Intellectual Property Rights” means any rights in or to any patent, copyright, database right, registered design, design right, utility model, trade mark, brand name, service mark, trade name, business name, know how or confidential information and any other rights in respect of any other industrial or intellectual property, whether capable of being registered or not and including all rights to apply for any such rights.
“Order” means an order for the Services provided by you from time to time.
“Original Works” means the documents, files, materials and works provided by you for the purposes of carrying out the Services.
“Services” means all language services performed by us for you.
“Terms and Conditions” means these standard terms and conditions as set out below.
“Works” means the documents, files, materials and works produced in accordance with your instructions and provided to you by us.
“‘We, us, our”’ means daaimon Services Pty Ltd (company number 2014/051859/07) whose office is at Office 103, 7 West Q,u
ay Road, V & A Waterfront, Cape Town 8001, South Africa.
“‘You, your”’ means the company, firm, body or person to whom we are supplying the Services and / or the Work Products.
An email has been send to daaimon to action your request
By clicking I AGREE
, you consent to use the daaimon platform as defined in the terms and conditions, and the disclaimer. (A summarised version appears below. Please access the full version on the homepage):